Home Mission Services Pricing Estimate Referral Contact Employment Links
Rise & Shine Cleaning of Indiana, Inc |
Commerical Pricing |
Residential Pricing or Commercial Pricing
Commercial Services
Formal bids submitted upon request.
Request a commercial estimate now!!
New Construction Services
Property Management Services
| Type | Price Range | Approx. Sq. Ft |
| Studio | $45.00-55.00 | 350-450 |
| Apt 1/1 | $50.00-65.00 | 450-600 |
| Apt 2/1 | $60.00-75.00 | 600-1000 |
| Apt 2/2 | $65.00-80.00 | 600-1000 |
| Apt 3/2 | $80.00-95.00 | 1000-1500 |
| House 1/1 | $55.00-65.00 | up to 1000 |
| House 2/1 | $60.00-70.00 | up to 1000 |
| House 2/2 & 3/2 | $70.00-100.00 | 1100-1800 |
| House 4/2 and larger | $80.00 and up | 1800 and up |
Property management additional services
Drip pan replacement
Smoke alarm check/change battery
Air conditioner filter clean/change
(Certified HVAC technician on staff)
Mini blind replacement
* All rates listed are estimated rates*
Home Mission Services Pricing Estimate Referral Contact Employment Links